| Model Name | Titan 18 HX AI A2XWJG / A2XWIG | ||
| Processor | Intel Core Ultra 9 processor 275HX | ||
| Operating System | Windows 11 Home / Windows 11 Pro (MSI recommends Windows 11 Pro for business.) | ||
| Chipset | Intel HM870 | ||
| Memory | DDR5, 2 slots, up to 96GB | ||
| Display | 18" UHD+ (3840x2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typ.), VESA DisplayHDR 1000 Certified, IPS-Level panel | ||
| Graphics | NVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 (A2XWJG) NVIDIA GeForce RTX 5080 Laptop GPU 16GB GDDR7 (A2XWIG) | ||
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x4 3 x NVMe M.2 SSD by PCIe Gen4 x4 | ||
| Keyboard | Cherry Mechanical Per-Key RGB gaming keyboard by SteelSeries with Copilot Key | ||
| Audio | 6 Speaker designed by Dynaudio system (4 x 2W Speakers + 2 x 2W Woofers) 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready | ||
| USB Ports | 2 x Thunderbolt 5 (DisplayPort / Power Delivery 3.1), 3 x USB 3.2 Gen2 Type-A | ||
| Card Reader | 1 x SD Express Memory Card Reader | ||
| Video Output | 2 x Thunderbolt 5 (DisplayPort/ Power Delivery 3.1), 1 x HDMI 2.1 (8K@60Hz / 4K@120Hz) | ||
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel Killer Wi-Fi 7 BE1750, Bluetooth v5.4 | ||
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | ||
| Security | Firmware Trusted Platform Module (fTPM) 2.0 / IR Webcam / Webcam Shutter / Kensington Lock | ||
| Battery | 4-Cell, Li-Polymer, 99.9Whr | ||
| Power Adapter | 400W | ||
| Dimension | 404 (W) x 307.5 (D) x 24~32.05 (H) mm | ||
| Weight | 3.6 Kg |
| Model Name | Raider 18 HX AI A2XWJG / A2XWIG | ||
| Processor | Intel Core Ultra 9 processor 275HX | ||
| Operating System | Windows 11 Home / Windows 11 Pro (MSI recommends Windows 11 Pro for business.) | ||
| Chipset | Intel HM870 | ||
| Memory | DDR5, 2 slots, up to 96GB | ||
| Display | 18" UHD+ (3840x2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typ.), VESA DisplayHDR 1000 Certified, IPS-Level panel | ||
| Graphics | NVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 (A2XWJG) NVIDIA GeForce RTX 5080 Laptop GPU 16GB GDDR7 (A2XWIG) | ||
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 | ||
| Keyboard | Per-Key RGB gaming keyboard by SteelSeries with Copilot Key | ||
| Audio | 6 Speaker designed by Dynaudio system (4 x 2W Speakers + 2 x 2W Woofers) 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready | ||
| USB Ports | 2 x Thunderbolt 5 (DisplayPort™/ Power Delivery 3.1) 3 x USB 3.2 Gen2 Type-A | ||
| Card Reader | 1 x SD Express Memory Card Reader | ||
| Video Output | 2 x Thunderbolt 5 (DisplayPort™/ Power Delivery 3.1) 1 x HDMI 2.1 (8K@60Hz / 4K@120Hz) | ||
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel Killer Wi-Fi 7 BE1750, Bluetooth v5.4 | ||
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | ||
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / Fingerprint Reader / IR Webcam / Webcam Shutter / Kensington Lock | ||
| Battery | 4-Cell, Li-Polymer, 99.9Whr | ||
| Power Adapter | 400W | ||
| Dimension | 404 (W) x 307.5 (D) x 24~32.05 (H) mm | ||
| Weight | 3.6 Kg |
| Model Name | Raider A18 HX A9WJG / A9WIG | ||
| Processor | AMD Ryzen 9 9955HX3D Processor | ||
| Operating System | Windows 11 Home / Windows 11 Pro (MSI recommends Windows 11 Pro for business.) | ||
| Chipset | Integrated SoC | ||
| Memory | DDR5, 2 Slots, up to 96GB | ||
| Display | 18" UHD+ (3840x2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typ.), VESA DisplayHDR 1000 Certified, IPS-Level panel | ||
| Graphics | NVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 (A9WJG) NVIDIA GeForce RTX 5080 Laptop GPU 16GB GDDR7 (A9WIG) | ||
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 | ||
| Keyboard | Per-Key RGB gaming keyboard by SteelSeries with Copilot Key | ||
| Audio | 6 Speaker designed by Dynaudio system (4 x 2W Speakers + 2 x 2W Woofers) 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready | ||
| USB Ports | 2 x USB4 Type-C / DisplayPort / Power Delivery 3.1 (Thunderbolt 4 Compatible) 3 x USB 3.2 Gen2 Type-A | ||
| Card Reader | 1 x SD Express Memory Card Reader | ||
| Video Output | 2 x USB4 Type-C / DisplayPort / Power Delivery 3.1 (Thunderbolt 4 Compatible) 1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) | ||
| Communication | Gigabit Ethernet (up to 2.5GbE) / AMD® Wi-Fi 7, Bluetooth v5.4 | ||
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | ||
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / Fingerprint Reader / IR Webcam / Webcam Shutter / Kensington Lock | ||
| Battery | 4-Cell, Li-Polymer, 99.9Whr | ||
| Power Adapter | 400W | ||
| Dimension | 404 (W) x 307.5 (D) x 24~32.05 (H) mm | ||
| Weight | 3.6 Kg |
| Model Name | Vector A18 HX A9WIG / A9WHG / A8WIG | ||
| Processor | AMD Ryzen 9 9955HX Processor/ AMD Ryzen 9 8945HX Processor | ||
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | ||
| Chipset | Integrated SoC | ||
| Memory | DDR5, 2 slots, up to 96GB | ||
| Display | 18“ QHD+ (2560x1600), 16:10, 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel | ||
| Graphics | NVIDIA GeForce RTX 5080 Laptop GPU 16GB GDDR7 (A9WIG/ A8WIG) NVIDIA GeForce RTX 5070 Ti Laptop GPU 12GB GDDR7 (A9WHG) | ||
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 | ||
| Keyboard | 26-Zone RGB Gaming Keyboard with Copilot Key | ||
| Audio | 4 x 2W Stereo Speakers 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready | ||
| USB Ports | 2 x USB4 Type-C / DisplayPort / Power Delivery 3.1 (Thunderbolt 4 Compatible) 3 x USB 3.2 Gen2 Type-A | ||
| Card Reader | 1 x SD Express Memory Card Reader | ||
| Video Output | 2 x USB4 Type-C / DisplayPort / Power Delivery 3.1 (Thunderbolt 4 Compatible) 1 x HDMI 2.1 (8K@ 60Hz / 4K@ 120Hz) | ||
| Communication | Gigabit Ethernet (up to 2.5GbE) / AMD® Wi-Fi 7, Bluetooth v5.4 | ||
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | ||
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Kensington Lock | ||
| Battery | 4 Cell, Li-Polymer, 99.9Whr | ||
| Power Adapter | 400W | ||
| Dimension | 404 x 307.5 x 24~32.05 mm | ||
| Weight | 3.6 kg |
| Model Name | Vector A18 HX A9WIG / A9WHG / A8WIG | ||
| Processor | AMD Ryzen 9 9955HX Processor/ AMD Ryzen 9 8945HX Processor | ||
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | ||
| Chipset | Integrated SoC | ||
| Memory | DDR5, 2 slots, up to 96GB | ||
| Display | 18“ QHD+ (2560x1600), 16:10, 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
The TOI Tech Desk is a dedicated team of journalists committed to delivering the latest and most relevant news from the world of technology to readers of The Times of India. TOI Tech Desk’s news coverage spans a wide spectrum across gadget launches, gadget reviews, trends, in-depth analysis, exclusive reports and breaking stories that impact technology and the digital universe. Be it how-tos or the latest happenings in AI, cybersecurity, personal gadgets, platforms like WhatsApp, Instagram, Facebook and more; TOI Tech Desk brings the news with accuracy and authenticity.