| Itel T31 Pro -- Key specs | |
| Total PlayTime | 45 Hours |
| Battery Size (mAh) | Bud – 37 mAh Case - 500 mAh |
| Charging Type | Type-C |
| BT version | V5.3 |
| Driver Size | 13mm |
| ENC Supported | Yes |
| No. of Mic | 4 |
| Water Resistance | IPX5 |
| ANC | -32db |
| Touch Controls | Yes |
| Low Latency | 45ms |
| Buds Ace 2: Key specs | |
| Total PlayTime | 50 Hours |
| Battery Size (mAh) | Bud – 30 mAh Case - 500 mAh |
| Charging Type | Type-C |
| BT version | V5.3 |
| Driver Size | 10 mm |
| ENC Supported | AI ENC |
| No. of Mic | 4 |
| Water Resistance | IPX5 |
| Touch Controls | Yes |
| Low Latency | 45ms |
The TOI Tech Desk is a dedicated team of journalists committed to delivering the latest and most relevant news from the world of technology to readers of The Times of India. TOI Tech Desk’s news coverage spans a wide spectrum across gadget launches, gadget reviews, trends, in-depth analysis, exclusive reports and breaking stories that impact technology and the digital universe. Be it how-tos or the latest happenings in AI, cybersecurity, personal gadgets, platforms like WhatsApp, Instagram, Facebook and more; TOI Tech Desk brings the news with accuracy and authenticity.