The Sacramento Kings’ struggles continued as their losing streak stretched to three games following a tough 122-95 defeat against the Indiana Pacers on December 22. De’Aaron Fox and Domantas Sabonis attempted to bring the team back on track with their offense but it was far from the Pacers’ efficient offense. Pacers guard Tyrese Haliburton led the claimed 14 points and eight assists as Indiana put on a balanced attack that surprised the Kings at the Golden 1 Center, Sacramento, CA. The Kings have failed to secure the win against the Pacers on their home ground.
Indiana Pacers vs Sacramento Kings box score and player stats
Indiana Pacers player stats | Player | Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| Bennedict Mathurin | F | 29:57 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 4 | 0 | 1 | 1 | 1 | 4 | 27 |
| Pascal Siakam | F | 28:07 | 7 | 14 | 50.0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 1 | 9 | 10 | 3 | 0 | 0 | 0 | 3 | 19 | 13 |
| Myles Turner | C | 24:51 | 7 | 9 | 77.8 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 6 | 6 | 1 | 2 | 2 | 2 | 2 | 15 | 9 |
| Andrew Nembhard | G | 18:50 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 12 | 10 |
| Tyrese Haliburton | G | 30:47 | 5 | 10 | 50.0 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 1 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 14 | 15 |
| Obi Toppin | - | 21:21 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 11 | 11 |
| T.J. McConnell | - | 22:37 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 10 | 1 | 0 | 1 | 0 | 12 | 9 |
| Ben Sheppard | - | 17:20 | 5 | 5 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 6 |
| Jarace Walker | - | 19:13 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 9 | 7 |
| Johnny Furphy | - | 8:14 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| Thomas Bryant | - | 13:54 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 19 |
| James Johnson | - | 4:51 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Aaron Nesmith | - | DND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TOTALS | | | 50 | 86 | 58.1 | 17 | 39 | 43.6 | 5 | 8 | 62.5 | 6 | 44 | 50 | 36 | 7 | 5 | 10 | 15 | 122 | 27 |
Sacramento Kings player stats | Player | Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| DeMar DeRozan | F | 28:08 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -21 |
| Keegan Murray | F | 28:25 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 10 | -12 |
| Domantas Sabonis | C | 31:17 | 8 | 22 | 36.4 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 8 | 13 | 21 | 4 | 1 | 0 | 2 | 3 | 17 | -26 |
| Malik Monk | G | 31:40 | 6 | 16 | 37.5 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 2 | 4 | 1 | 14 | -19 |
| De'Aaron Fox | G | 35:19 | 7 | 19 | 36.8 | 2 | 6 | 33.3 | 7 | 8 | 87.5 | 1 | 4 | 5 | 7 | 1 | 0 | 2 | 2 | 23 | -19 |
| Kevin Huerter | - | 23:26 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | -12 |
| Trey Lyles | - | 19:28 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | -4 |
| Doug McDermott | - | 18:02 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -12 |
| Orlando Robinson | - | 4:51 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
| Isaac Jones | - | 4:51 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Colby Jones | - | 4:51 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 |
| Keon Ellis | - | 4:51 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -2 |
| Jordan McLaughlin | - | 4:51 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -2 |
| Jae Crowder | - | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alex Len | - | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TOTALS | | | 35 | 96 | 36.5 | 12 | 38 | 31.6 | 13 | 17 | 76.5 | 15 | 32 | 47 | 21 | 3 | 3 | 10 | 11 | 95 | -27 |
Indiana Pacers vs Sacramento Kings game summary
The Sacramento Kings failed to get closer to the win on Sunday against the Indiana Pacers. Their gameplay saw a significant collapse in the second half, they eventually faced a 122-95 blowout. It was their fourth straight loss, bringing their stats to 13-17 and a disheartening 6-11 at home. Fans at Golden 1 Center were disappointed in the arena and on social media as the Kings showed little fight against Indiana’s sharp shooting and fast-paced offense.
Also Read:
Carmelo Anthony's ex-wife La La Anthony shares mysterious message in recent photoshoot post: "You'll never find another me!"De’Aaron Fox led Sacramento with 23 points and seven assists, but his efforts weren’t enough to cover for the team’s poor defense. Domantas Sabonis added 17 points and 21 rebounds but struggled with efficiency, shooting just 8-of-22. Meanwhile, Indiana got their game going with Tyrese Haliburton tallying 14 points and 8 assists.
The TOI Sports Desk excels in a myriad of roles that capture the ...
Read MoreThe TOI Sports Desk excels in a myriad of roles that capture the essence of live sporting events and deliver compelling content to readers worldwide.
From running live blogs for India and non-India cricket matches to global spectacles featuring Indian talents, like the Chess World Cup final featuring Praggnanandhaa and the Badminton World Championships semifinal featuring HS Prannoy, our live coverage extends to all mega sporting events. We extensively cover events like the Olympics, Asian Games, Cricket World Cups, FIFA World Cups, and more.
The desk is also adept at writing comprehensive match reports and insightful post-match commentary, complemented by stats-based articles that provide an in-depth analysis of player performances and team dynamics.
We track news wires for key stories, conduct exclusive player interviews in both text and video formats, and file content from print editions and reporters. We keep track of all viral stories, trending topics and produce our own copies on the subjects.
We deliver accurate, engaging, and up-to-the-minute sports content, round the clock.
Read Less
Start a Conversation
Post comment